Produtos | Pneus Novos | Agrícola
Compartilhe:
SUPER ALL TRACTION FWD
A linha SUPER ALL TRACTION FWD, é indicada para o eixo dianteiro de tratores 4x4 e combina perfeitamente com o Super All Traction 23° em terrenos secos e planos. Possui design de barra multi-ângulo, que promovem maior tração, estabilidade lateral e menor desgaste.
Características do Produto
01.
BARRAS MULTI-ÂNGULO proporcionam maior tração e menor patinagem. Confere maior estabilidade e menor desgaste. Promove excelente auto limpeza, contribuindo para maior eficiência na tração.
02.
MAIOR DURABILIDADE. Banda de rodagem com centro reforçado, oferecendo maior vida útil.
03.
MAIOR CONFORTO AO OPERADOR. Melhor dirigibilidade e rodar macio, minimizando vibrações.
04.
Marca Firestone.
Medidas Disponíveis
16.9-28 (12)
18.4-26 (10)
18.4-26 (12)
Aplicação
AGRÍCOLA
Especificações
subdirectory_arrow_right
Equipamento:
Tratores, Colhedoras, Implementos
subdirectory_arrow_right
Tecnologia:
Diagonal
subdirectory_arrow_right
Código:
10018653 - Medida 16.9-28 (12 Lonas)
10017633 - Medida 18.4-26 (10 Lonas)
10026371 - Medida 18.4-26 (12 Lonas)
10017633 - Medida 18.4-26 (10 Lonas)
10026371 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Capacidade de lonas:
12 - Medida 16.9-28 (12 Lonas)
10 - Medida 18.4-26 (10 Lonas)
12 - Medida 18.4-26 (12 Lonas)
10 - Medida 18.4-26 (10 Lonas)
12 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Largura (mm):
15 - Medida 16.9-28 (12 Lonas)
16 - Medida 18.4-26 (10 Lonas)
16 - Medida 18.4-26 (12 Lonas)
16 - Medida 18.4-26 (10 Lonas)
16 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Diâmetro Externo (mm):
1435 - Medida 16.9-28 (12 Lonas)
1450 - Medida 18.4-26 (10 Lonas)
1450 - Medida 18.4-26 (12 Lonas)
1450 - Medida 18.4-26 (10 Lonas)
1450 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Raio estático (mm):
658 - Medida 16.9-28 (12 Lonas)
658 - Medida 18.4-26 (10 Lonas)
658 - Medida 18.4-26 (12 Lonas)
658 - Medida 18.4-26 (10 Lonas)
658 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Circunferência de rolamento (mm):
4242 - Medida 16.9-28 (12 Lonas)
4382 - Medida 18.4-26 (10 Lonas)
4382 - Medida 18.4-26 (12 Lonas)
4382 - Medida 18.4-26 (10 Lonas)
4382 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Carga máxima e pressão (KG @ PSI):
2665 @ 34 - Medida 16.9-28 (12 Lonas)
2645 @ 26 - Medida 18.4-26 (10 Lonas)
2985 @ 32 - Medida 18.4-26 (12 Lonas)
2645 @ 26 - Medida 18.4-26 (10 Lonas)
2985 @ 32 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Com/sem câmara:
Sem câmara - Medida 16.9-28 (12 Lonas)
Sem câmara - Medida 18.4-26 (10 Lonas)
Sem câmara - Medida 18.4-26 (12 Lonas)
Sem câmara - Medida 18.4-26 (10 Lonas)
Sem câmara - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Velocidade máxima (km/h):
40 - Medida 16.9-28 (12 Lonas)
32 - Medida 18.4-26 (10 Lonas)
32 - Medida 18.4-26 (12 Lonas)
32 - Medida 18.4-26 (10 Lonas)
32 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Índice de velocidade:
A8 - Medida 16.9-28 (12 Lonas)
A6 - Medida 18.4-26 (10 Lonas)
A6 - Medida 18.4-26 (12 Lonas)
A6 - Medida 18.4-26 (10 Lonas)
A6 - Medida 18.4-26 (12 Lonas)
subdirectory_arrow_right
Índice de carga e velocidade:
38 - Medida 16.9-28 (12 Lonas)
40 - Medida 18.4-26 (10 Lonas)
40 - Medida 18.4-26 (12 Lonas)
40 - Medida 18.4-26 (10 Lonas)
40 - Medida 18.4-26 (12 Lonas)
SUPER ALL TRACTION FWD
O pneu firestone super all traction fwd, de classificação r-1, é indicado para o eixo dianteiro de tratores 4x4 e combina perfeitamente
https://www.galantidesign.com.br/site//produto/58/super-all-traction-fwd